Not much new here
May 7th, 2010
Around every Mother’s Day, the Social Security Administration releases the past years top baby names. When I was pregnant I spent countless hours searching the internet for baby names (I’m sure you did too). This year, though, was a bit of a let down. Maybe it’s because I have put my breeding days behind me but these names never seem to change. Mia is the only one that looks new. Another weird thing is that Jacob has been #1 for 11 years. I don’t know one little boy named Jacob and I know A LOT of kids. Strange.
Rank | Male name | Female name |
---|---|---|
1 | Jacob | Isabella |
2 | Ethan | Emma |
3 | Michael | Olivia |
4 | Alexander | Sophia |
5 | William | Ava |
6 | Joshua | Emily |
7 | Daniel | Madison |
8 | Jayden | Abigail |
9 | Noah | Chloe |
10 | Anthony | Mia |
11 | Christopher | Elizabeth |
12 | Aiden | Addison |
13 | Matthew | Alexis |
14 | David | Ella |
15 | Andrew | Samantha |
16 | Joseph | Natalie |
17 | Logan | Grace |
18 | James | Lily |
19 | Ryan | Alyssa |
20 | Benjamin | Ashley |
Related Posts
Written by Lea Barlow • Leave a comment